<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StatSpotting!</title>
	<atom:link href="http://statspotting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://statspotting.com</link>
	<description>Interesting Statistics, EveryDay!</description>
	<lastBuildDate>Fri, 18 May 2012 04:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dog Bite Insurance Claims: Unbelievable Statistics</title>
		<link>http://statspotting.com/2012/05/dog-bite-insurance-claims-unbelievable-statistics/</link>
		<comments>http://statspotting.com/2012/05/dog-bite-insurance-claims-unbelievable-statistics/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:37:57 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[YOU'll NEVER GUESS]]></category>
		<category><![CDATA[dogbite]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3200</guid>
		<description><![CDATA[The Insurance Information Institute estimated that nearly $479 million in dog bite claims were paid by all insurance companies in 2011]]></description>
			<content:encoded><![CDATA[<p>You will never guess this. We spotted this today:</p>
<p>&#8220;The Insurance Information Institute estimated that nearly $479 million in dog bite claims were paid by all insurance companies in 2011, spokeswoman Loretta Worters said. In 2010, it was $413 million.<br />
It&#8217;s no surprise that California — home to more dogs and people than any other state — led the way in 2011.&#8221;</p>
<p>Statistics Source: <a href="http://news.yahoo.com/leading-insurer-pays-109m-dog-bite-claims-214445007.html">Yahoo</a></p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/dog-bite-insurance-claims-unbelievable-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Number 41</title>
		<link>http://statspotting.com/2012/05/the-magic-number-41/</link>
		<comments>http://statspotting.com/2012/05/the-magic-number-41/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:40:19 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3198</guid>
		<description><![CDATA[App downloads are definitely on the rise.]]></description>
			<content:encoded><![CDATA[<p>We had written recently about how 20k downloads a day is fast becoming the new benchmark for how well an app is doing in the consumer marketplace. We spotte this today:</p>
<p>&#8220;With one in two in the United States now owning a smartphone (was 40 percent of mobile subscribers in 2011), app downloads are on the rise, too.</p>
<p>Compared to last year, the average smartphone consumer in the U.S. now has 41 apps on their home screen, a 28 percent increase from 32 apps in last year, according to a Nielsen study released this morning.&#8221;</p>
<p>Statistics Source: <a href="http://www.idownloadblog.com/2012/05/16/nielsen-appnation-201205/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+iphonedlb+%28iDownloadBlog%29">idownloadblog</a></p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/the-magic-number-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Image Site Gets A Billion Pageviews A Day?</title>
		<link>http://statspotting.com/2012/05/which-image-site-gets-a-billion-pageviews-a-day/</link>
		<comments>http://statspotting.com/2012/05/which-image-site-gets-a-billion-pageviews-a-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:18:15 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3196</guid>
		<description><![CDATA[It’s not a photography site. The images it hosts are a mix of photos that have been manipulated in Photoshop, drawings, screenshots and memes.]]></description>
			<content:encoded><![CDATA[<p>Well, we would never have guessed this one. One reason: we never knew this was so big. We spotted this today:</p>
<p>&#8220;Imgur gets one billion image views per day, up 1,200 percent from a year ago. A typical visitor looks at 11 pages per session.<br />
Imgur (pronounced “imager”) was started by Alan Schaaf when he was an Ohio University undergrad. It’s not a photography site. The images it hosts are a mix of photos that have been manipulated in Photoshop, drawings, screenshots and memes.</p>
<p>The only time Imgur has ever been in the red, Schaaf said, was the $7 he paid for its domain. Since then the site has cost all sorts of money, but it has stayed ahead through advertising, donations and pro accounts, and keeps itself running with the help of EdgeCast’s content delivery network.&#8221;</p>
<p>Statistics Source: <a href="http://allthingsd.com/20120515/interview-imgurs-path-to-1-billion-image-views-per-day/">AllThingsD</a></p>
<p>How do we digest this number? Well, many people might be digesting this number right now, images are huge &#8211; this could easily be the next Instagram.</p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/which-image-site-gets-a-billion-pageviews-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogobot Stats: Is Social Travel The Missing Piece?</title>
		<link>http://statspotting.com/2012/05/gogobot-stats-is-social-travel-the-missing-piece/</link>
		<comments>http://statspotting.com/2012/05/gogobot-stats-is-social-travel-the-missing-piece/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:06:15 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[gogobot]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3194</guid>
		<description><![CDATA[Social travel could very well be the missing piece, particularly with so many smartphones all around us. ]]></description>
			<content:encoded><![CDATA[<p>We had spotted <a href="http://statspotting.com/2012/04/relax-instagram-was-the-worlds-largest-mobile-social-network-after-all/">Instagram stats</a> and <a href="http://statspotting.com/2012/04/foursquare-statistics-20-million-users-2-billion-check-ins/">Foursquare stats</a>. We spotted this today:</p>
<p>&#8220;Today, Gogobot is announcing that it has now surpassed the 1 million registered user mark. According to the company’s own data, a new member is signing up for service every 15 seconds. Overall, Gogobot now has 65 times as many members as just a year ago and its users have now shared over 5 million places on the service.&#8221;</p>
<p>Statistics Source: <a href="http://techcrunch.com/2012/05/16/social-travel-service-gogobot-passes-1-million-registered-users/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">TC</a></p>
<p>Social travel could very well be the missing piece, particularly with so many people with smartphones all around us. </p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/gogobot-stats-is-social-travel-the-missing-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howcast Reaches 1 Billion Views</title>
		<link>http://statspotting.com/2012/05/howcast-reaches-1-billion-views/</link>
		<comments>http://statspotting.com/2012/05/howcast-reaches-1-billion-views/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:51:53 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[howcast]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3192</guid>
		<description><![CDATA[The site produces 1,000 videos per month and has a video library featuring around 15,000 ‘how to’ videos]]></description>
			<content:encoded><![CDATA[<p>Content, generally, is king. We spotted this today:</p>
<p>&#8220;Howcast has another big announcement, too. The reference content site has reached one billion total views.</p>
<p>Having a wide variety of videos no doubt increases the site’s page view number. “Everything we do is inherently niche,” Cofounder and CEO Jason Liebman told Mashable.</p>
<p>There are some videos that have become super popular, like videos teaching people how to ‘Dougie’ or decorate a cake, which he said typically get a lot of views. Also helping: the site produces 1,000 videos per month and has a video library featuring around 15,000 ‘how to’ videos.&#8221;</p>
<p>Statistics Source: <a href="http://mashable.com/2012/05/16/howcast-new-site/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Mashable</a></p>
<p>How do we digest this number? Well, let us look at the king of them all, YouTube. </p>
<p>&#8221; In January 2012, YouTube stated that the figure had increased to four billion videos streamed per day.[16]&#8221;</p>
<p>Statistics Source: <a href="http://en.wikipedia.org/wiki/YouTube">Wikipedia</a></p>
<p>Wrong comparison !</p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/howcast-reaches-1-billion-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Population of The Bay Area?</title>
		<link>http://statspotting.com/2012/05/what-is-the-population-of-the-bay-area/</link>
		<comments>http://statspotting.com/2012/05/what-is-the-population-of-the-bay-area/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:50:31 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[bayarea]]></category>
		<category><![CDATA[sfo]]></category>
		<category><![CDATA[siliconvalley]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3190</guid>
		<description><![CDATA[It should have been 16 million, it is not. Why?]]></description>
			<content:encoded><![CDATA[<p>This is a question we had in our mind for quite some time &#8211; we keep calling it the heart of the tech world, silicon valley etc &#8211; how many people are there in the Bay Area, anyways? We spotted this today:</p>
<p>&#8220;Today, the Bay Area has about 7 million residents. In a free housing market, the population of the San Francisco Bay Area would have been growing rapidly over the last two decades. For example, between 1900 and 1920, the growth of the auto industry helped the population of the Detroit metro area nearly triple, from 540,000 people to 1.4 million people. If the San Francisco Bay Area had grown that fast since 1990, it would have about 16 million people today.&#8221;</p>
<p>Statistics Source: <a href="http://www.forbes.com/sites/timothylee/2012/05/10/why-the-bay-area-should-have-11-million-residents-today/">Forbes</a></p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/what-is-the-population-of-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which European Country Is The Most Hard Working?</title>
		<link>http://statspotting.com/2012/05/which-european-country-is-the-most-hard-working/</link>
		<comments>http://statspotting.com/2012/05/which-european-country-is-the-most-hard-working/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:43:08 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[YOU'll NEVER GUESS]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3187</guid>
		<description><![CDATA[Here is an additional fact - Germany is 33rd out of 34 on the OECD list (or 24th out of 25 looking at the European countries alone)]]></description>
			<content:encoded><![CDATA[<p>If you just base it on what you have been hearing, you will never guess this one. We spotted this amazing fact today:</p>
<p>&#8220;Figures from the Organisation for Economic Co-operation and Development (OECD) show that the average Greek worker toils away for 2,017 hours per year which is more than any other European country.</p>
<p>Out of the 34 members of the OECD, that is just two places behind the board leaders, South Korea.</p>
<p>On the other hand, the average German worker &#8211; normally thought of as the very epitome of industriousness &#8211; only manages 1,408 hours a year. Germany is 33rd out of 34 on the OECD list (or 24th out of 25 looking at the European countries alone).&#8221;</p>
<p>Statistics Source: <a href="http://www.bbc.co.uk/news/magazine-17155304">BBC</a></p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/which-european-country-is-the-most-hard-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Taxi Cab Touch Screen Payment: Tips Went Up By $144,146,165</title>
		<link>http://statspotting.com/2012/05/nyc-taxi-cab-touch-screen-payment-tips-went-up-by-144146165/</link>
		<comments>http://statspotting.com/2012/05/nyc-taxi-cab-touch-screen-payment-tips-went-up-by-144146165/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:56:50 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[AUTO]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Taxicab]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3185</guid>
		<description><![CDATA[During payment, the user is presented with three default buttons for tipping: 20%, 25%, and 30%.]]></description>
			<content:encoded><![CDATA[<p>Once in a while we spot some amazing stat that makes you think for a couple of minutes about how effective something &#8211; some process, system, scheme &#8211; has been. We spotted this today:</p>
<p>&#8220;In 2007, NYC forced cab drivers to begin taking credit cards, which involved installing a touch screen system for payment.</p>
<p>During payment, the user is presented with three default buttons for tipping: 20%, 25%, and 30%. When cabs were cash only, the average tip was roughly 10%. After the introduction of this system, the tip percentage jumped to 22%.</p>
<p>Those three buttons resulted in $144,146,165 of additional tips. Per year. Those are some very valuable buttons.&#8221;</p>
<p>Statistics Source: <a href="http://notes.unwieldy.net/post/22958656041/the-144-146-165-button">Unwieldy</a></p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/nyc-taxi-cab-touch-screen-payment-tips-went-up-by-144146165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Stats: American Households To Spend About $1,200 Per Person on Summer Vacations</title>
		<link>http://statspotting.com/2012/05/vacation-stats-american-households-to-spend-about-1200-per-person-on-summer-vacations/</link>
		<comments>http://statspotting.com/2012/05/vacation-stats-american-households-to-spend-about-1200-per-person-on-summer-vacations/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:37:08 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3183</guid>
		<description><![CDATA[That translates to an estimate of 5% to 7% of income going toward vacations]]></description>
			<content:encoded><![CDATA[<p>We had spotted some interesting stats on the <a href="http://statspotting.com/2012/01/american-workers-where-do-they-spend-their-during-work/">amount spent on coffee</a> and the <a href="http://statspotting.com/2012/01/american-workers-where-do-they-spend-their-during-work/">amount spent on lunch</a> &#8211; we spotted this today:</p>
<p>&#8220;American households expect to spend about $1,200 per person on summer vacations, according to a just released American Express survey.<br />
Assuming a median household income of roughly $50,000 a year and an average household size of two to three people, that translates to an estimate of 5% to 7% of income going toward vacations.&#8221;</p>
<p>Statistics Source: <a href="http://money.cnn.com/2012/05/10/pf/expert/vacation-spending.moneymag/index.htm?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+rss%2Fmoney_latest+%28Latest+News%29">CNN Money</a></p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/vacation-stats-american-households-to-spend-about-1200-per-person-on-summer-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Sales Statistics: 80 Million Cars and Trucks To Be Sold This Year</title>
		<link>http://statspotting.com/2012/05/vehicle-sales-statistics-80-million-cars-and-trucks-to-be-sold-this-year/</link>
		<comments>http://statspotting.com/2012/05/vehicle-sales-statistics-80-million-cars-and-trucks-to-be-sold-this-year/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:31:18 +0000</pubDate>
		<dc:creator>junior</dc:creator>
				<category><![CDATA[AUTO]]></category>
		<category><![CDATA[THIS JUST IN]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://statspotting.com/?p=3181</guid>
		<description><![CDATA[This year, the world is expected to set a new record with the sale of 80 million cars and trucks]]></description>
			<content:encoded><![CDATA[<p>We had spotted some interesting stats on the <a href="http://statspotting.com/2011/04/total-number-of-cars-in-the-us-246-million/">total number of cars in the US</a> &#8211; we spotted this today:</p>
<p>&#8220;In a world of large numbers, try wrapping your head around these digits: This year, the world is expected to set a new record with the sale of 80 million cars and trucks.</p>
<p>Let me put that into perspective:</p>
<p>- Annual sales: 80 million</p>
<p>- Daily sales: 219,178</p>
<p>- Sales per hour: 9,132</p>
<p>- Sales per minute: 152<br />
&#8221;</p>
<p>Statistics Source: <a href="http://www.cnbc.com//id/47375478">CNBC</a></p>
<p>152 units per minute. wow.</p>
<p>For Interesting Statistics Everyday,  Find Statspotting on <a href=http://www.facebook.com/statspotting>Facebook </a>and Follow Statspotting on <a href=http://twitter.com/statspotting>Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://statspotting.com/2012/05/vehicle-sales-statistics-80-million-cars-and-trucks-to-be-sold-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

